Huawei Pura 80 Ultra Price in Kuwait

Huawei Pura 80 Ultra Price in Kuwait Huawei has consistently pushed the boundaries of smartphone innovation, particularly with its premium Pura series, and the Pura 80 Ultra is poised to continue this legacy. For consumers in Kuwait looking to invest in a cutting-edge device boasting advanced camera technology, powerful performance, and sophisticated design, understanding the price point of the Pura 80 Ultra is paramount. This piece aims to provide insights into the expected pricing of this highly anticipated smartphone within Kuwait, helping potential buyers make informed decisions.
Huawei Pura 80 Ultra Price in Kuwait

Huawei Pura 80 Ultra Price in Kuwait KWD 437 .
Huawei Pura 80 Ultra Specifications
BASIC INFO | |
Brand | Huawei |
Model | Pura 80 Ultra |
Status | Available |
Released | 2025, June 11 |
BODY | |
Dimensions | 163 x 76.1 x 8.3 mm (6.42 x 3.00 x 0.33 in) |
Weight | 233.5 g (8.25 oz) |
Colors | Black, Gold |
Material | Glass front, aluminum frame, glass back |
SIMs | Nano-SIM + Nano-SIM |
Water/Dust | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
DISPLAY | |
Size | 6.8 inches |
Type | LTPO OLED, 1B colors, HDR, 120Hz, 3000 nits (peak) |
Resolutions | 1276 x 2848 pixels, 20:9 ratio |
PPI | 460 ppi density |
Multi touch | Yes |
Protection | Kunlun Glass 2 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | LTE |
5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.6-4.0, 23mm (wide), 1.0″-type, dual pixel PDAF, OIS
50 MP, f/2.4, 83mm (periscope telephoto), PDAF, sensor-shift OIS, 3.7x optical zoom 12.5 MP, f/3.6, 212mm (periscope telephoto), PDAF, sensor-shift OIS, 9.4x optical zoom 40 MP, f/2.2, 13mm (ultrawide), AF * Both telephoto cameras utilize the same camera sensor |
Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
Videos | 4K, 1080p, 1080p@480fps (interpolated), HDR Vivid, gyro-EIS, OIS |
Front | 13 MP, f/2.0, (ultrawide), AF HDR, panorama 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS |
HARDWARE | |
OS | EMUI 14.2 (International), HarmonyOS 5.1 (China) |
Chipset | Kirin |
CPU | Octa-core |
GPU | – |
RAM | 16GB |
Storage | 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 5700 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 100W wired
80W wireless 20W reverse wired 18W reverse wireless |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5mm jack No |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum |
Bluetooth | 5.2, A2DP, LE, L2HC |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
USB | USB Type-C 2.0, OTG, DisplayPort 1.2 |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
NFC | Yes; NFC-SIM, HCE |
Huawei Pura 80 Pro Plus Price in Saudi Arabia
Huawei Pura 80 Pro Plus Price in Kuwait