Oppo Find X2 Pro Price in Qatar

Oppo Find X2 Pro Price in Qatar The smartphone market in Qatar is a dynamic and competitive landscape, with consumers constantly seeking devices that offer a blend of cutting-edge technology, premium design, and value for money. Among the many contenders, the OPPO Find X2 Pro made a significant splash upon its release, lauded for its stunning display, powerful camera system, and top-tier performance. As a flagship device, its pricing strategy in different markets is always a key consideration for potential buyers. This article delves into the specifics of the OPPO Find X2 Pro’s price in Qatar, exploring what consumers can expect in terms of cost and how it compares to other high-end smartphones available in the region.
Oppo Find X2 Pro Price in Qatar

Price In Qatar: QAR 3,322
Oppo Find X2 Pro Specifications
BASIC INFO | |
Brand | Oppo |
Model | Find X2 Pro |
Status | Available |
Release Date | 2020, March |
BODY | |
Dimensions | 165.2 x 74.4 x 8.8 mm (Ceramic) / 9.5mm (Leather) |
Weight | 217 g (Ceramic) / 200 g (Leather) (7.05 oz) |
Colors | Black (Ceramic), Ocean (Glass) |
Body Material | Glass front (Gorilla Glass 6), ceramic back or leather back, aluminum frame |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | |
Size | 6.7 inches |
Type | AMOLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 1200 nits (peak) |
Resolutions | 1440 x 3168 pixels |
PPI | 513 ppi density |
Multi touch | Yes |
Protection | Corning Gorilla Glass 6 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 66 |
5G | 1, 3, 5, 7, 28, 40, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 48 MP, f/1.7, 25mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS 13 MP, f/3.0, 129mm (periscope telephoto), 1/3.4″, 1.0µm, 5x optical zoom, PDAF, OIS 48 MP, f/2.2, 17mm (ultrawide), 1/2.0″, 0.8µm, AF |
Features | Dual-LED dual-tone flash, HDR, panorama |
Videos | 4K@30/60fps, 1080p@30/60fps; gyro-EIS; HDR |
Front | 32 MP, f/2.4, 26mm (wide), 1/2.8″, 0.8µm Panorama 1080p@30fps |
HARDWARE | |
OS | Android 13, ColorOS 13 |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | 12GB |
Storage | 256GB / 512GB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4260 mAh |
Removable | Non-removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 65W, 100% in 38 min (advertised) SuperVOOC 2.0 USB Power Delivery |
WirelessCharging | No |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speak 3.5mm Jack No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
USB | USB Type-C 3.1, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Realme 14 Pro Plus Price in Qatar 2025
Xiaomi Mix Flip 2 Price in Qatar