Vivo Y19s GT 5G Price in Qatar

Vivo Y19s GT 5G Price in Qatar In the rapidly evolving landscape of smartphone technology, Vivo continues to make significant strides, consistently introducing devices that blend innovation with affordability. The latest buzz surrounds the Vivo Y19s GT 5G, a smartphone poised to capture the attention of tech enthusiasts and budget-conscious consumers alike. As anticipation builds, one of the most critical aspects for potential buyers in the Middle East, particularly in Qatar, is the device’s price point. This article will delve into the expected pricing of the Vivo Y19s GT 5G in the Qatari market, exploring how its features and specifications stack up against its anticipated cost, and ultimately, whether it offers compelling value for consumers seeking a powerful yet accessible 5G experience.
Vivo Y19s GT 5G Price in Qatar

Vivo Y19s GT 5G Price in Qatar
Vivo Mobiles Price List | ||
---|---|---|
Vivo Mobiles | Price | |
2 | Vivo Y19s (NFC) 6GB 128GB – Black | QR 449 |
3 | Vivo Y29s 5G 6GB 128GB – Gold | QR 549 |
4 | Vivo Y29s 5G 6GB 128GB – Green | QR 549 |
.
The device is expected to launch in July 2025, featuring support for 4G and 5G networks, 6GB of RAM, and storage options of 128GB or 256GB. It will sport a 6.74-inch IPS LCD display, run on Android 15, and include a dual rear camera setup along with a 5MP front camera. Powered by the MediaTek Dimensity 6300 (6nm) chipset and an octa-core CPU, the phone will be equipped with a 6000 mAh non-removable Li-Po battery
Vivo Y19s GT 5G Specifications
BASIC INFO | |
Brand | Vivo |
Model | Y19s GT 5G |
Status | Coming Soon |
Release Date | 2025, July |
BODY | |
Dimensions | 165.8 x 76.1 x 8.1 mm (6.53 x 3.00 x 0.32 in) |
Weight | 190–195g |
Colors | Titanium Silver, Majestic Green |
Body Material | Glass front, plastic back, plastic frame |
SIMs | Nano-SIM + Nano-SIM |
Water & Dust | IP64, dust and water resistant MIL-STD-810H compliant* does not guarantee ruggedness or use in extreme conditions |
DISPLAY | |
Size | 6.74 inches |
Type | IPS LCD, 90Hz, 1000 nits (HBM) |
Resolutions | 720 x 1608 pixels, 20:9 ratio |
PPI | 264 ppi density |
Multi touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Single | 50 MP, f/1.8, (wide), 1/1.95″, 0.8µm, PDAF
2MP Depth |
Features | Ring-LED flash, panorama |
Videos | 1080p@30fps |
Front | 5 MP, f/2.2 |
HARDWARE | |
OS | Android 15, Funtouch 15 |
Chipset | MediaTek Dimensity 6300 (6 nm) |
CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
RAM | 6GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (dedicated slot) |
BATTERY | |
Type | Li-Po |
Capacity | 6000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | 44W wired, 40% in 30 min
Reverse wired |
COMMONS | |
Sound | Yes, with dual speakers
3.5mm jack: Yes |
Sensors | Fingerprint (side-mounted), Accelerometer, proximity |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
USB | USB Type-C 2.0, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
NFC | No |
Radio | FM radio |
Vivo X200 Ultra Price in Kuwait
Vivo X200 Ultra Price in Qatar