Xiaomi 15s Pro Price in Kuwait

Xiaomi 15s Pro Price in Kuwait “The eagerly anticipated Xiaomi 15s Pro is poised to make a significant splash in the competitive smartphone market, and tech enthusiasts in Kuwait are particularly keen to learn about its local pricing. As Xiaomi continues to solidify its reputation for delivering feature-rich devices at compelling price points, the 15s Pro is expected to draw considerable attention. This article delves into the potential pricing strategies for the Xiaomi 15s Pro in Kuwait, examining factors that could influence its cost and exploring what consumers can expect when this powerful new device officially launches in the region.”
Xiaomi 15s Pro Price in Kuwait

Price In Kuwait: KWD 244
Xiaomi 15s Pro Specifications
BASIC INFO | |
Brand | Xiaomi |
Model | 15s Pro |
Status | Available |
Release Date | 2025, May 22 |
BODY | |
Dimensions | 161.3 x 75.3 x 8.3 mm (6.35 x 2.96 x 0.33 in) |
Weight | 216 g (7.62 oz) |
Colors | Black, Blue |
Body Material | – |
SIMs | Nano-SIM + Nano-SIM |
Water & Dust | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.73 inches |
Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) |
Resolutions | 1440 x 3200 pixels, 20:9 ratio |
PPI | 521 ppi density |
Multi touch | Yes |
Protection | Shatterproof glass (2024 gen) |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900
CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100
CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.4, 23mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS
50 MP, f/2.5, 120mm (periscope telephoto), PDAF (30cm – ∞), OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Videos | 8K@24fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, gyro-EIS |
Front | 32 MP, f/2.0, 22mm (wide), 0.7µm HDR, panorama 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
HARDWARE | |
OS | Android 15, HyperOS 2 |
Chipset | Xring O1 (3 nm) |
CPU | 10-core 3.9 GHz |
GPU | Immortalis-G925 MC16 |
RAM | 16GB |
Storage | 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Si/C Li-Ion |
Capacity | 6100 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 90W wired, PD3.0
50W wireless 10W reverse wireless |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakers 3.5m Jack No 24-bit/192kHz audio Tuned by Harman Kardon |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
USB | USB Type-C 3.2 Gen2, Display Port, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
NFC | Yes |
Infrared Port | Yes |
Xiaomi Mix Flip 2 Price in Kuwait
Xiaomi Redmi A5 Price in Kuwait